|
|
HI 3850 ASCORBIC ACID TEST KIT
HI 3845 & HI 3846
|
![]() |
|
| Specifications: | HI 3845 Chromium |
HI 3846 Chromium |
| Range* | 0 to 100 mg/L Cr6+ 100 to 1000 mg/L Cr6+ |
0 to 1.0 mg/L Cr6+ |
| Smallest Increment | 5 mg/L and 50 mg/L | 0.2 mg/L |
| Analytical Method | Titration | Colorimeteric |
| Number of Tests | 100 | 100 |
| Chemical Method | Iodometric | Diphenylcarbohydrazide |
| Weight | 14.7 oz (416 g) | 5.6 oz (160 g) |
| * 1 mg/L = 1 ppm. |
![]() |
|
| Specifications: | HI 3856 Copper Low Range |
HI 3847 Copper High Range |
HI 38075 Copper Wide Range |
| Range* | 0 to 0.25 mg/L | 0 to 2.5 mg/L | 0 to 0.25 mg/L 0 to 6.0 mg/L |
| Smallest Increment | 0.05 mg/L | 0.5 mg/L | 0.05 & 1.2 mg/L |
| Analytical Method | Colorimeteric | Colorimeteric | Colorimeteric |
| Number of Tests | 100 | 100 | 100 |
| Chemical Method | Bicinchonic acid | Bicinchonic acid | Bicinchonic acid |
| Weight | 6.3 oz (180 g) | 5.3 oz (150 g) | 1.2 lbs (555 g) |
| * 1 mg/L = 1 ppm. |
![]() |
|
| Specifications: | HI 3851 Cyanuric Acid |
| Range* | 10 to 100 mg/L |
| Smallest Increment | 5 mg/L |
| Analytical Method | Titration |
| Number of Tests | 100 |
| Chemical Method | Turbidimetric |
| Weight | 6.5 oz (184 g) |
| * 1 mg/L = 1 ppm. |
![]() |
|
| Specifications: | HI 3857 Detergents |
| Range* | 0 to 1.3 mg/L |
| Smallest Increment | 0.05 mg/L |
| Analytical Method | Checker disc |
| Number of Tests | 35 |
| Chemical Method | Methylene Blue |
| Weight | 5.9 lbs (2.7 Kg) |
| * 1 mg/L = 1 ppm. |
![]() |
|
| Specifications: | HI 3859 Glycol |
| Range | Present/Absent |
| Smallest Increment | |
| Analytical Method | Visual |
| Number of Tests | 25 |
| Chemical Method | Ethylene Glycol |
| Weight | 12.2 oz (380 g) |
![]() |
|
| Specifications: | HI 3812 Hardness Total |
HI 3840 Hardness Total |
HI 3840S Hardness Total |
| Range* | 0 to 30.0 mg/L
CaCO3 0 to 300.0 mg/L CaCO3 |
0 to 150 mg/L CaCO3 | 0 to 150 mg/L CaCO3 |
| Smallest Increment | 0.3 mg/L and 3 mg/L | 5 mg/L | 5 mg/L |
| Analytical Method | Titration | Titration | Titration |
| Number of Tests | 100 | 50 | 50 |
| Chemical Method | EDTA | EDTA | EDTA |
| Weight | 1 lb (460 g) | 4.2 oz (120 g) | 1.8 oz (50 g) |
| * 1 mg/L = 1 ppm. |
| Specifications: | HI 3841 Hardness Total |
HI 3841S Hardness Total |
HI 3842 Hardness Total |
| Range* | 40 to 500 mg/L CaCO3 | 40 to 500 mg/L CaCO3 | 400 to 3000 mg/L CaCO3 |
| Smallest Increment | 20 mg/L | 20 mg/L | 100 mg/L |
| Analytical Method | Titration | Titration | Titration |
| Number of Tests | 50 | 50 | 50 |
| Chemical Method | EDTA | EDTA | EDTA |
| Weight | 4.2 oz (120 g) | 1.8 oz (50 g) | 4.2 oz (120 g) |
| * 1 mg/L = 1 ppm. |
| Specifications: | HI 3842S Hardness Total |
HI 38033 Hardness Total |
HI 38034 Hardness Total |
| Range* | 400 to 3000 mg/L CaCO3 | 0 - 30 gpg CaCO3 | 0 - 30 gpg CaCO3 0 - 20 mg/L CaCO3 |
| Smallest Increment | 100 mg/L | 1 gpg | 0.2 gpg & 0.2 mg/L |
| Analytical Method | Titration | Titration | Titration |
| Number of Tests | 50 | 100 | 100 |
| Chemical Method | EDTA | EDTA | EDTA |
| Weight | 1.8 oz (50 g) | 1 lb (457 g) | 1.3 lbs (567 g) |
| * 1 mg/L = 1 ppm. |
| Specifications: | HI
38035 Hardness Total & Calcium |
HI 38086 Hardness Calcium (Irrigation Water) |
HI 38079 Hardness Magnesium MR & HR (Irrigation Water) |
| Range* | 0 to 20 gpg CaCO3 | 0 - 125 mg/L CaCO3 0 - 250 mg/L CaCO3 |
0 - 240 mg/L CaCO3 0 - 725 mg/L CaCO3 |
| Smallest Increment | 0.2 gpg | 1 mg/L & 2 mg/L | 2.4 mg/L & 7.3 mg/L |
| Analytical Method | Titration | Turbidimetric | Titration |
| Number of Tests | 100 | 100 | 100 |
| Chemical Method | EDTA | Turbidimetric | EDTA |
| Weight | 2.1 lbs (960 g) | 2.1 lbs (950 g) | 1.9 lbs (873 g) |
| * 1 mg/L = 1 ppm. |
| Specifications: | HI 38081 Calcium & Magnesium (Irrigation Water) |
HI 38080 Calcium & Magnesium (Soil) |
|
| Range* | > 0 meq/L CaCO3 | > 0 meq/100g | |
| Smallest Increment | 2 meq/L | 1.5meq/100g | |
| Analytical Method | Titration | Titration | |
| Number of Tests | 100 | 100 | |
| Chemical Method | EDTA | EDTA | |
| Weight | 671 g | 336g | |
| * 1 mg/L = 1 ppm. |
![]() |
|
| Specifications: | HI 3849 |
| Range* | 0-1 mg/L N2H4 |
| Smallest Increment | 0.02 mg/L |
| Method | Checker Disk |
| Number of Tests | 100 |
| Chemical Method | p-Dimethylaminobenzaldehyde |
| Shipping Weight | 800 g |
![]() |
|
| Specifications: | HI 3844 |
| Range* | 0-2 mg/L H2O2 0-10 mg/L H2O2 |
| Smallest Increment | 0.25 mg/L 1.0 mg/L |
| Method | Titration |
| Number of Tests | 100 |
| Chemical Method | Iodometric |
| Order Cat. No. | HI 3844 |
| Shipping Weight | 450 g |
|