|
|
MCG LAN/Data/Signal/Line Protection
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Line Protection Home Page | |
|
|
|
| DLP- 5.10 | DLP-4.68 / DLP-4.71 |
| Ethernet, Token Ring, CCTV, 10BASE-T | Modem/Fax/Teleco, HUBs, Routers |
| 10/100BASE-T Ethernet, ATM155 | |
|
|
|
| DLP 10E,20E,30E/ DLP-10,20,30 | DLP-2070/PLC-15A |
| Multiple Signal/Data Line Protectors | PLC Protection on the |
| Allen Bradley Data Highway | |
![]() |
|
| DLP-36B/DLP-37A | |
| SurgeFree M Series - Standard Facility Protection 400kA to 80kA | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DC Power Protectors |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DATA LINE PROTECTION PRODUCTS
|
Model Image |
Model / Voltage | Connector Type | Protects (Pins) |
< 1 dB @ |
|
|
DLP-4.68-200V2 | RJ11/45 | 1-8 | 10 MHz |
| DLP-4.68-25V2 | RJ11/45 | 1-8 | 10 MHz | |
| DLP-4.71-200V2 | RJ11 | 2, 3, 4, 5 | 10 MHz | |
| DLP-4.71-25V2 | RJ11 | 2, 3, 4, 5 | 10 MHz | |
|
|
DLP-5.10-6V2 | BNC | Center + Shield | 70 MHz |
|
|
DLP-10/20/30G-200V2 | TB 6-32 | 2, 4, 8 wires | 10 MHz |
| DLP-10/20/30G-25V2 | TB 6-32 | 2, 4, 8 wires | 10 MHz | |
| DLP-10/20/30G-62V2 | TB 6-32 | 2, 4, 8 wires | 10 MHz | |
| DLP-10/20/30G-6V2 | TB 6-32 | 2, 4, 8 wires | 10 MHz | |
|
|
DLP-36B / DLM-200V2 | RJ21X | 50 wires | 10 MHz |
| DLP-36B / DLM-25V2 | RJ21X | 50 wires | 10 MHz | |
| DLP-36B / DLM-62V2 | RJ21X | 50 wires | 10 MHz | |
| DLP-36B / DLM-6V2 | RJ21X | 50 wires | 10 MHz | |
|
|
DLP-37A / DLM4-200V2 | TB Punch Down | 28 wires | 10 MHz |
| DLP-37A / DLM4-25V2 | TB Punch Down | 28 wires | 10 MHz | |
| DLP-37A / DLM4-62V2 | TB Punch Down | 28 wires | 10 MHz | |
| DLP-37A / DLM4-6V2 | TB Punch Down | 28 wires | 10 MHz | |
|
|
DLP-50-25 | RJ21X | 50 wires | 10 MHz |
| DLP-50-62V | RJ21X | 50 wires | 10 MHz | |
| DLP-50-6V | RJ21X | 50 wires | 10 MHz | |
|
|
DLP-2070-200V2 | TB 26-14 | 2 wires + shield | 10 MHz |
| DLP-2070-25V2 | TB 26-14 | 2 wires + shield | 10 MHz | |
| DLP-2070-62V2 | TB 26-14 | 2 wires + shield | 10 MHz | |
| DLP-2070-6V2 | TB 26-14 | 2 wires + shield | 10 MHz | |
|
|
PLC-15A-200V | TB | 8 wires | 10 MHz |
| PLC-15A-25V | TB | 8 wires | 10 MHz | |
| PLC-15A-62V | TB | 8 wires | 10 MHz | |
| PLC-15A-6V | TB | 8 wires | 10 MHz |
| DC
12A, 24A, 36A, 48A Power Protection Direct Current Equipment Level Surge Suppressor |
|
|
| Description | Features |
| Servo
systems, fire alarm monitoring, security system controls or any
devices driven by DC power are protected by this low profile, heavy
duty surge suppressor.
Protection against damage to sensitive electronics from lightning, switching transients or momentary power supply overvoltages. Responding in less than 5 nanoseconds, the DC Protector will reset itself with equal speed when the transient has passed. Operating at a continuous load current to 15 Amps when connected in series, the DC Protector can be installed in shunt with the power, allowing use of higher rms currents. |
|
|