Technipower Autotransformers

Variable Autotransformers Call 800-783-6664 if you Model number is not listed below

* Only autotransformer on the market that is based on original Variac design

* Efficient, trouble-free device for controlling AC voltage and any other quantities that derive from AC voltage: heat output, light intensity, motor speed and power supply outputs

* This autotransformer has a transformation ratio that can be smoothly and continuously changed so that the output of the unit can be controlled from zero to line voltage or even higher

* Durable, because they run cool

* Independent of load size or power factor - the voltage to the load changes little from full load to no load

* Distortion free - they add no harmonic distortion to the power line

* Reliable - special contact surface reduces brushtrack deterioration for long life

* Easy to install - all mounting hardware is included, a wiring diagram is on the terminal plant and conduit knockouts are included on enclosed models

* Versatile - hundreds of standard versions are available to satisfy various line frequency, voltage and phases requirements, load size and mounting demands (including portable models); they can be supplied with motor drives, ball bearings and in ganged assemblies to increase basic line-voltage and load current ratings; militarized models for 400 Hz operation are available

* Safe - safety is assured by Underwriter's Laboratory listing and Canadian Standards approval for many models



W20MT3AT -- See prices below

* Output - Rate Current Amperes - 18.0; Max Output Voltage Range - 0/140VAC

* 20 Amps, 150 V full scale meters

* Portable, Single-Phase

* 120V, 50-60Hz input







W2 Variable Autotransformer -See prices below

* Output - Rated Current Amperes - 2.4; Max Current Amperes - 3.1; KVA - 0.37; Max Output Voltage Range - 0/140VAC

* Mounting - Open



W5 Variable Autotransformer -See prices below

* Output - Rated Current Amperes - 6.0; Max Current Amperes - 7.8; KVA 0.94; Max Output Voltage Range - 0/140 VAC

* Mounting - open

 

W8 Variable Autotransformer -See prices below

* Output - Rated Current Amperes - 8.5; Max Current Amperes - 11.0; KVA - 1.32; Max Output Voltage Range - 0/140VAC

* Mounting - Open



Other Units Available Call 800-783-6664(Omni) if you part number is not listed below

* To 300 Amps

* 120/240/480V

* 50-60Hz, 400Hz units

* Open or Closed Options


Part No Model No Rated Current Amps Max Current Amps KVA Output Range Volts Notes Approx Shipping Weight (lbs)  List Price Model No
                   
Single Phase;120V; 50-60 Hz Input - Open Frame      
3010-5110 W2 2.4 3.1 0.37 0-140   4  $    104 W2
3010-5210 W2BB 2.4 3.1 0.37 0-140   5  $    216 W2BB
3030-5110 W5 6.0 7.8 0.94 0-140   8  $    153 W5
3030-5210 W5BB 6.0 7.8 0.94 0-140   9  $    250 W5BB
3050-5110 W5L 8.5 11.0 1.32 0-120 60 Hz Only 8  $    138 W5L
3038-5110 W8 8.5 11.0 1.32 0-140   9  $    190 W8
3058-5110 W8L 10.0 13.0 1.56 0-120 60 Hz Only 12  $    188 W8L
3060-5110 W10 10.0 13.0 1.56 0-140   12  $    194 W10
3060-5210 W10BB 10.0 13.0 1.56 0-140   13  $    312 W10BB
3038-5120 W8G2 17.0 22.0 2.6 0-140 2-Gang 19  $    469 W8G2
3090-5110 W20 20.0 26.0 3.12 0-140   24  $    365 W20
3038-5130 W8G3 25.5 33.0 4 0-140 3-Gang 27  $    704 W8G3
3120-5110 W30 30.0 36.0 4.32 0-140   38  $    584 W30
3090-5120 W20G2 40.0 52.0 6.2 0-140 2-Gang 48  $    922 W20G2
3150-5110 W50 50.0 50.0 6 0-140   57  $    961 W50
3150-5210 W50BB 50.0 50.0 6 0-140 Ball Bearing 57  $ 1,281 W50BB
3120-5120 W30G2 60.0 72.0 8.6 0-140 2-Gang 80  $ 1,844 W30G2
3090-5130 W20G3 60.0 78.0 9.4 0-140 3-Gang 71  $ 1,376 W20G3
3120-5130 W30G3 90.0 108.0 13 0-140 3-Gang 113  $ 2,811 W30G3
3150-5120 W50G2 100.0 100.0 12 0-140 2-Gang 147  $ 2,042 W50G2
3150-5220 W50G2BB 100.0 100.0 12 0-140 Ball Bearing 2-Gang 147  $ 2,295 W50G2BB
3150-5130 W50G3 150.0 150.0 18 0-140 3-Gang 206  $ 3,738 W50G3
3150-5230 W50G3BB 150.0 150.0 18 0-140 Ball Bearing 3-Gang 206  $ 3,808 W50G3BB
3150-5240 W50G4BB 200.0 200.0 24 0-140 Ball Bearing 4-Gang 288  $ 4,423 W50G4BB
                   
Single Phase;120V; 50-60 Hz Input; Cased        
3010-5111 W2M 2.0 2.6 0.31 0-140   9  $    267 W2M
3030-5111 W5M 5.0 6.5 0.78 0-140   13  $    290 W5M
3050-5111 W5LM 7.1 9.2 1.1 0-120 60 Hz Only 13  $    292 W5LM
3060-5111 W10M 10.0 13.0 1.56 0-140   17  $    417 W10M
3060-5211 W10BBM 10.0 13.0 1.56 0-140 Ball Bearing 17  $    512 W10BBM
3090-5111 W20M 20.0 26.0 3.12 0-140   29  $    588 W20M
3120-5111 W30M 28.0 32.0 3.84 0-140   47  $ 1,176 W30M
3090-5121 W20G2M 40.0 52.0 6.2 0-140 2-Gang 56  $ 1,303 W20G2M
3150-5111 W50M 40.0 45.0 5.4 0-140   74  $ 1,588 W50M
3150-5211 W50BBM 40.0 45.0 5.4 0-140 Ball Bearing 74  $ 1,635 W50BBM
3120-5121 W30G2M 56.0 64.0 7.7 0-140 2-Gang 90  $ 2,330 W30G2M
3090-5131 W20G3M 60.0 78.0 9.4 0-140 3-Gang 82  $ 1,652 W20G3M
3150-5121 W50G2M 80.0 90.0 10.8 0-140 2-Gang 160  $ 3,009 W50G2M
3150-5221 W50G2BBM 80.0 90.0 10.8 0-140 Ball Bearing 2-Gang 160  $ 3,183 W50G2BBM
3120-5131 W30G3M 84.0 96.0 11.5 0-140 3-Gang 125  $ 3,406 W30G3M
3150-5131 W50G3M 120.0 135.0 16.2 0-140 3-Gang 221  $ 4,421 W50G3M
3150-5231 W50G3BBM 120.0 135.0 16.2 0-140 Ball Bearing 3-Gang 221  $ 4,517 W50G3BBM
3150-5241 W50G4BBM 160.0 180.0 21.6 0-140 Ball Bearing 4-Gang 313  $ 6,620 W50G4BBM
                   
Single Phase; 240V; 50-60 Hz Input - Open Frame                
3040-5110 W5H 2.0 2.6 0.62 0-280   8  $    228 W5H
3040-5210 W5HBB 2.0 2.6 0.62 0-280 Ball Bearing 8  $    268 W5HBB
3010-5120 W2G2 2.4 3.1 0.74 0-280 Series 9  $    412 W2G2
3070-5110 W10H 4.0 5.2 1.25 0-280   12  $    238 W10H
3070-5210 W10HBB 4.0 5.2 1.25 0-280 Ball Bearing 12  $    362 W10HBB
3030-5120 W5G2 6.0 7.8 1.87 0-280 Series 15  $    419 W5G2
3100-5110 W20H 8.0 10.4 2.5 0-280   23  $    368 W20H
3100-5210 W20HBB 8.0 10.4 2.5 0-280 Ball Bearing 23  $    502 W20HBB
3060-5120 W10G2 10.0 13.0 3.12 0-280 Series 27  $    689 W10G2
3070-5220 W10HG2BB 10.0 13.0 3.12 0-280 Ball Bearing 27  $    736 W10HG2BB
3130-5110 W30H 12.0 15.6 3.74 0-280   36  $    597 W30H
3130-5210 W30HBB 12.0 15.6 3.74 0-280 Ball Bearing 36  $    764 W30HBB
3100-5120 W20HG2 16.0 20.8 4.99 0-280 Parallel 46  $    931 W20HG2
3100-5120 W20HG2 20.0 26.0 6.24 0-280 Series 48  $    931 W20HG2
3130-5120 W30HG2 24.0 31.0 7.5 0-280 Parallel 76  $ 1,687 W30HG2
3160-5110 W50H 25.0 31.2 7.8 0-280   60  $    960 W50H
3160-5210 W50HBB 25.0 31.2 7.8 0-280 Ball Bearing 60  $ 1,293 W50HBB
3130-5120 W30HG2 30.0 36.0 8.6 0-280 Series 80  $ 1,687 W30HG2
3130-5130 W30HG3 36.0 46.8 11 0-280 Parallel 107  $ 2,558 W30HG3
3160-5120 W50HG2 50.0 62.0 15.6 0-280 Parallel 153  $ 2,514 W50HG2
3160-5220 W50HG2BB 50.0 62.0 15.6 0-280 Ball Bearing - Parallel 153  $ 2,591 W50HG2BB
3160-5130 W50HG3 75.0 97.5 23.4 0-280 Parallel 214  $ 3,485 W50HG3
3160-5230 W50HG3BB 75.0 97.5 23.4 0-280 Ball Bearing - Parallel 214  $ 3,822 W50HG3BB
3160-5240 W50HG4BB 100.0 130.0 31.2 0-280 Ball Bearing - Parallel 300  $ 4,803 W50HG4BB
3160-5260 W50HG6BB 150.0 195.0 46.8 0-280 Ball Bearing - Parallel 428  $ 7,627 W50HG6BB
                   
Single Phase;240V; 50-60 Hz Input; Cased                
3040-5111 W5HM 2.0 2.6 0.62 0-280   13  $    307 W5HM
3040-5211 W5HBBM 2.0 2.6 0.62 0-280 Ball Bearing 13  $    407 W5HBBM
3070-5111 W10HM 4.0 5.2 1.25 0-280   17  $    439 W10HM
3070-5211 W10HBBM 4.0 5.2 1.25 0-280 Ball Bearing 17  $    537 W10HBBM
3030-5121 W5G2M 5.0 6.5 1.56 0-280 Series 23  $    549 W5G2M
3100-5111 W20HM 8.0 10.4 2.5 0-280   28  $    584 W20HM
3060-5121 W10G2M 10.0 13.0 3.12 0-280 Series 34  $    871 W10G2M
3130-5111 W30HM 12.0 15.6 3.74 0-280   45  $ 1,086 W30HM
3100-5121 W20HG2M 16.0 20.8 4.99 0-280 Parallel 54  $ 1,317 W20HG2M
3100-5121 W20HG2M 20.0 26.0 6.24 0-280 Series 56  $ 1,317 W20HG2M
3160-5111 W50HM 20.0 31.0 7.45 0-280   76  $ 1,601 W50HM
3160-5211 W50HBBM 20.0 31.0 7.45 0-280 Ball Bearing 76  $ 1,601 W50HBBM
3130-5121 W30HG2M 24.0 31.2 7.5 0-280 Parallel 87  $ 2,168 W30HG2M
3130-5121 W30HG2M 28.0 32.0 7.7 0-280 Series 90  $ 2,168 W30HG2M
3130-5131 W30HG3M 36.0 46.8 11 0-280 Parallel 120  $ 3,164 W30HG3M
3160-5121 W50HG2M 40.0 62.0 14.9 0-280 Parallel 165  $ 3,190 W50HG2M
3160-5221 W50HG2BBM 40.0 62.0 14.9 0-280 Ball Bearing - Parallel 165  $ 3,241 W50HG2BBM
3160-5131 W50HG3M 60.0 93.0 22.3 0-280 Parallel 230  $ 4,429 W50HG3M
3160-5231 W50HG3BBM 60.0 93.0 22.3 0-280 Ball Bearing - Parallel 230  $ 4,775 W50HG3BBM
3160-5241 W50HG4BBM 80.0 124.0 29.8 0-280 Ball Bearing - Parallel 328  $ 5,639 W50HG4BBM
3160-5261 W50HG6BBM 120.0 186.0 44.6 0-280 Ball Bearing - Parallel 458  $ 8,322 W50HG6BBM
                   
                   
Single Phase;480V; 50-60 Hz Input - Open Frame                
3040-5120 W5HG2 2.0 2.6 1.24 0-560 Series 15  $    341 W5HG2
3040-5220 W5HG2BB 2.0 2.6 1.24 0-560 Series 15  $    574 W5HG2BB
3070-5120 W10HG2 4.0 5.2 2.5 0-560 Series 27  $    667 W10HG2
3100-5120 W20HG2 8.0 10.4 5 0-560 Series 46  $    931 W20HG2
3130-5120 W30HG2 12.0 15.6 7.48 0-560 Series 76  $ 1,687 W30HG2
3160-5120 W50HG2 25.0 32.5 15.6 0-560 Series 153  $ 2,514 W50HG2
3160-5240 W50HG4BB 50.0 65.0 31.2 0-560 Parallel 300  $ 4,803 W50HG4BB
3160-5260 W50HG6BB 75.0 97.5 46.8 0-560 Parallel 428  $ 7,627 W50HG6BB
                   
Single Phase; 480V; 50-60 Hz Input - Cased Unit      
3040-5121 W5HG2M 2.0 2.6 1.24 0-560 Series 23  $    564 W5HG2M
3070-5121 W10HG2M 4.0 5.2 2.5 0-560 Series 33  $    881 W10HG2M
3100-5121 W20HG2M 8.0 10.4 5 0-560 Series 54  $ 1,317 W20HG2M
3130-5121 W30HG2M 12.0 15.6 7.48 0-560 Series 87  $ 2,168 W30HG2M
3160-5121 W50HG2M 20.0 31.0 14.9 0-560 Series 165  $ 3,190 W50HG2M
3160-5241 W50HG4BBM 40.0 62.0 29.8 0-560 Parallel 328  $ 5,639 W50HG4BBM
3160-5261 W50HG6BBM 60.0 91.0 44.7 0-560 Parallel 458  $ 8,322 W50HG6BBM
                   
Three Phase; 208V-240V; 50-60 Hz Input - Open Frame                
3040-5120 W5HG2 2.0 2.6 1.08 0-280 Open Delta 15  $    341 W5HG2
3040-5220 W5HG2BB 2.0 2.6 1.08 0-280 Open Delta 15  $    574 W5HG2BB
3010-5130 W2G3 2.4 3.1 1.29 0-240 Wye 13  $    631 W2G3
3070-5120 W10HG2 4.0 5.2 2.16 0-280 Open Delta 27  $    667 W10HG2
3030-5130 W5G3 6.0 7.8 3.24 0-240 Wye 22  $    593 W5G3
3100-5120 W20HG2 8.0 10.4 4.32 0-280 Open Delta 46  $    931 W20HG2
3060-5130 W10G3 10.0 13.0 5.4 0-240 Wye 40  $ 1,036 W10G3
3130-5120 W30HG2 12.0 15.6 6.48 0-280 Open Delta 76  $ 1,687 W30HG2
3100-5130 W20HG3 20.0 26.0 10.8 0-240 Wye 71  $ 1,230 W20HG3
3160-5120 W50HG2 25.0 32.5 13.5 0-280 Open Delta 153  $ 2,514 W50HG2
3130-5130 W30HG3 30.0 36.0 15 0-240 Wye 113  $ 2,558 W30HG3
3160-5130 W50HG3 50.0 50.0 20.8 0-240 Wye 206  $ 3,485 W50HG3
3160-5240 W50HG4BB 50.0 65.0 27 0-280 Open Delta 300  $ 4,803 W50HG4BB
                   
Three Phase; 208V-240V; 50-60 Hz Input - Cased Unit      
3040-5121 W5HG2M 2.0 2.6 1.08 0-280 Open Delta 23  $    564 W5HG2M
3010-5131 W2G3M 2.0 2.6 1.08 0-240 Wye 21  $    728 W2G3M
3070-5121 W10HG2M 4.0 5.2 2.16 0-280 Open Delta 33  $    881 W10HG2M
3030-5131 W5G3M 5.0 6.5 2.7 0-240 Wye 32  $    751 W5G3M
3100-5121 W20HG2M 8.0 10.4 4.32 0-280 Open Delta 54  $ 1,317 W20HG2M
3060-5131 W10G3M 10.0 13.0 5.4 0-240 Wye 47  $ 1,168 W10G3M
3130-5121 W30HG2M 12.0 15.6 6.48 0-280 Open Delta 87  $ 2,168 W30HG2M
3100-5131 W20HG3M 20.0 26.0 10.8 0-240 Wye 82  $ 1,979 W20HG3M
3160-5121 W50HG2M 20.0 31.0 12.9 0-280 Open Delta 165  $ 3,190 W50HG2M
3130-5131 W30HG3M 28.0 32.0 13.3 0-240 Wye 125  $ 3,164 W30HG3M
3160-5131 W50HG3M 40.0 45.0 18.7 0-240 Wye 221  $ 4,429 W50HG3M
3160-5241 W50HG4BBM 40.0 62.0 25.8 0-280 Open Delta 328  $ 5,639 W50HG4BBM
                   
Three Phase; 480V; 50-60 Hz Input - Open Frame      
3040-5130 W5HG3 2.0 2.6 2.16 0-480 Wye 22  $    630 W5HG3
3070-5130 W10HG3 4.0 5.2 4.32 0-480 Wye 39  $ 1,049 W10HG3
3100-5130 W20HG3 8.0 10.4 8.65 0-480 Wye 68  $ 1,230 W20HG3
3130-5130 W30HG3 12.0 15.6 13 0-480 Wye 107  $ 2,558 W30HG3
3160-5130 W50HG3 25.0 32.5 27 0-480 Wye 214  $ 3,485 W50HG3
3160-5260 W50HG6BB 50.0 65.0 54 0-480 Wye 428  $ 7,627 W50HG6BB
                   
Three Phase; 480V; 50-60 Hz Input - Cased Unit      
3040-5131 W5HG3M 2.0 2.6 2.16 0-480 Wye 31  $    785 W5HG3M
3070-5131 W10HG3M 4.0 5.2 4.32 0-480 Wye 46  $ 1,263 W10HG3M
3100-5131 W20HG3M 8.0 10.4 8.65 0-480 Wye 79  $ 1,979 W20HG3M
3130-5131 W30HG3M 12.0 15.6 13 0-480 Wye 120  $ 3,164 W30HG3M
3160-5131 W50HG3M 20.0 31.0 25.8 0-480 Wye 230  $ 4,429 W50HG3M
3160-5261 W50HG6BBM 40.0 62.0 51.5 0-480 Wye 458  $ 8,322 W50HG6BBM
                   
Single Phase;120V; 400 Hz Input - Open Frame      
3410-5110 M2 2.4 3.1 0.37 0-140   3  $    149 M2
3410-5210 M2BB 2.4 3.1 0.37 0-140 Ball Bearing 4  $    261 M2BB
3430-5110 M5 6.0 7.8 0.94 0-140   4  $    172 M5
3430-5210 M5BB 6.0 7.8 0.94 0-140 Ball Bearing 5  $    236 M5BB
3460-5110 M10 10.0 13.0 1.56 0-140   8  $    258 M10
3460-5210 M10BB 10.0 13.0 1.56 0-140 Ball Bearing 9  $    360 M10BB
3490-5110 M20 20.0 26.0 3.12 0-140   15  $    436 M20
3490-5210 M20BB 20.0 26.0 3.12 0-140 Ball Bearing 15  $    502 M20BB
                   
Three Phase;120V; 400 Hz Input - Open Frame      
3410-5120 M2G2 2.4 3.1 0.65 0-140 Open Delta 5  $    345 M2G2
3410-5220 M2G2BB 2.4 3.1 0.65 0-140 Ball Bearing 5  $    487 M2G2BB
3430-5120 M5G2 6.0 7.8 1.62 0-140 Open Delta 8  $    384 M5G2
3430-5220 M5G2BB 6.0 7.8 1.62 0-140 Ball Bearing 8  $    536 M5G2BB
3460-5120 M10G2 10.0 13.0 2.7 0-140 Open Delta 16  $    629 M10G2
3460-5220 M10G2BB 10.0 13.0 2.7 0-140 Ball Bearing 16  $    801 M10G2BB
3490-5120 M20G2 20.0 26.0 5.4 0-140 Open Delta 30  $    916 M20G2
3490-5220 M20G2BB 20.0 26.0 5.4 0-140 Ball Bearing 30  $ 1,076 M20G2BB
                   
Three Phase;120V-208-240; 400 Hz Input - Open Frame      
3410-5130 M2G3 2.4 3.1 1.3 0-140 Wye 7  $    516 M2G3
3410-5230 M2G3BB 2.4 3.1 1.3 0-140 Ball Bearing 7  $    733 M2G3BB
3430-5130 M5G3 6.0 7.8 3.24 0-140 Wye 12  $    528 M5G3
3430-5230 M5G3BB 6.0 7.8 3.24 0-140 Ball Bearing 12  $    803 M5G3BB
3460-5130 M10G3 10.0 13.0 5.4 0-140 Wye 23  $    940 M10G3
3460-5230 M10G3BB 10.0 13.0 5.4 0-140 Ball Bearing 23  $ 1,200 M10G3BB
3490-5130 M20G3 20.0 26.0 10.8 0-140 Wye 43  $ 1,244 M20G3
 

Phone: 813-971-5001
Fax : 813-971-5117

Omni Controls Inc.
5309 Technology Dr.
Tampa, FL 33647

Toll Free
1-800-783-6664

email sales@omnicontrols.com
Sales@Omnicontrols.com

We guarantee a 24 hour response on all inquiries made via email.
For quicker response please call Omni Controls
at any of the above numbers

 


Please Note: All prices subject to change without notice
copyright©omnicontrols.com - All Rights Reserved.
Terms and Conditions for Omni Controls Inc - online.
Legal Disclaimer
Supplementary Information and Cover Art Copyright omnicontrols.com. All rights reserved.

copyright © omnicontrols 2005
Omni Controls Inc.
5309 Technology Dr.
Tampa, FL 33647

Email: sales@omnicontrols.com

Phone: 800-783-6664
Fax: 813-971-5117