Specifications(PDF)
testo 435-1, multi-functional meas. instr., forA/C, ventilation and Indoor Air Quality, with battery and calibration protocol
Order number05604351
- Vane measurement and thermal probes
- Radio probe for temperature
- Testo printer for documentation
Description
The measuring instrument for ambient air conditions, for assessing Indoor Air Quality and adjusting and inspecting VAC systems. testo 435-1 is an affordable introduction to measurement engineering for ambient air conditions. The new IAQ probe measures Indoor Air Quality by measuring CO2 level, air moisture and air temperature. Temperature and humidity measurement is integrated in the new thermal probe. In addition, it is also possible to connect additional temperature probes. Readings from up to 3 temperature probes can be displayed in the clearly laid-out measuring instrument display; data transmission is radio-controlled, therefore wireless. Measurement data is printed on site on the Testo printer.
- IAQ probe for assessment of Indoor Air Quality
- Vane measurement and thermal probes
- Radio probe for temperature
- Testo printer for documentation
- Protection class IP54
Storage temperature | -22 to +158 °F |
---|---|
Operating temperature | -4 to +122 °F |
Battery type | Alkali manganese, mignon, Type AA |
Battery life | 200 hr (typical vane measurement) |
Weight | 15 oz |
Dimensions | 86.61 x 29.13 x 18.11 in |
Material/Housing | ABS/TPE/Metal |
Probe type Typ T (Cu-CuNi) | |
---|---|
Meas. range | -328 to +752 °F |
Accuracy | ±0.54 °F (-76 to +140 °F) ±0.5% of rdg. (remaining range) |
Probe type NTC | |
Meas. range | -40 to +302 °F |
Accuracy | ±0.36 °F (-13 to +166.82 °F) ±0.72 °F (-40 to -13.18 °F) ±0.72 °F (+167 to +211.82 °F) ±0.5% of rdg. (remaining range) |
Probe type Type K | |
Meas. Range | -328 to +2498 °F |
Accuracy | ±0.54 °F (-76 to +140 °F) ±0.5% of rdg. (remaining range) |
Probe type CO2 | |
Meas. Range | 0 to +10000 ppm CO2 |
Resolution | 1 ppm CO2 |
Probe type Absolute pressure probe | |
Meas. Range | 0 to +800 inH2O |
Probe type humid. sensor, cap. | |
Meas. Range | 0 to +100 %RH |
Resolution | 0.1 %RH |
Probe type Hot Wire | |
Meas. Range | 0 to +3937 fpm |
Every testo 435 offers: | PLUS ADVANCED FEATURES: | ||
åá WIDE SELECTION OF PROBES: | åá INTERGRATED DIFFERENTIAL PRESSURE MEASUREMENT | ||
– Four funtion IAQ probe ( temp. RH, CO2, and absolute pressure) | (435-3/-4) | ||
– for flow measurement | |||
– Thermal probe with integrated temperature and humidity | |||
measurement | – for monitoring HVAC filters, etc. | ||
– Wireless temperature probes | åá ADDITIONAL FUNCTIONS (435-2/-4) | ||
– Flow measurements wtih both vane and thermal probes | – Data recording for up to 10,000 readings | ||
– IP54 protection class | – PC software for analyzing, archiving and documenting data | ||
åá TIME SAVING PROGRAMMED FUNCTIONS | – Wireless or cable humidity probes | ||
åá PRINTING TO THE TEST IR PRINTER | – Light (Lux) probe (optional) | ||
– Comfort level probe (optional) | |||
testo 435-1 | testo 435-2 | testo 435-3 | testo 435-4 |
STANDARD | STANDARD WITH | STANDARD WITH | STANDARD WITH |
EXTRA FUNCTIONS | DIFFERENTIAL PRESSURE | EXTRA FUNCTIONS | |
DIFFERENTIAL PRESSURE | |||
testo 435-1, multifunction meter for | testo 435-2, multifunction meter for | testo 435-3, multifunction meter with | testo 435-4, multifunction meter with |
A/C, ventilation and IAQ, with battery | A/C, ventilation and IAQ with | built-in differential pressure | built-in differential pressure |
and calibration document | memory, PC software and USB | measurement for A/C, ventilation and | measurement for A/C, ventilation and |
cable, incl. battery and calibration | IAQ, with battery and calibration | IAQ with memory, PC software and | |
document | document | USB cable, with battery and | |
calibration document | |||
Part no. 0560 4351 | Part no. 0563 4352 | Part no. 0560 4353 | Part no. 0563 4354 |
Measuring Instrument | Part no. | Accessories | Part no. |
testo 435-1, multifunction meter, for A/C, ventilation and IAQ,with battery and calibration document | 0560 4351 | testovent 410, volume flow funnel, Ì÷ 13in./13 x 13 in., includes case | 0554 0410 |
testo 435-2, multifunction meter for A/C, ventilation and IAQ with memory, PC software and USB cable, incl. battery and calibration document | 0563 4352 | testovent 415, volume flow funnel, Ì÷ 8in/7.5×17.5in., incl. case | 0554 0415 |
Connection hose, silicone, 16 ft. long, Max. load 280 åÒH20 | 0554 0440 | ||
testo 435-3, multifunction meter with built-in differential pressure measurement for A/C, ventilation and IAQ, with battery and calibration document | 0560 4353 | Handle for plug-in humidity probe head for connection to testo 635 and testo 435, probe cable included, measures/calibrates humidity probe head | 0430 9735 |
testo 435-4, multifunction meter with built-in differential pressure for A/C, ventilation and IAQ with memory, PC software and USB cable, plus battery and calibration document | 0563 4354 | Control and humidity adjustment set 11.3%RH/75.3%RH incl. adapter for humidity probes, Quick checks or calibration of humidity probe | 0554 0660 |
PTFE sintered filter, (dia. 0.5in.), high velocities | 0554 0756 | ||
Accessories | Part no. | ||
External recharger incl. 4 Ni-MH rechargeable batteries with built-in, international power supply – 100-240 V, 300 mA, 50/60 | 0554 0610 | Stainless steel sintered cap, (dia. 0.5in)., is screwed onto humidity probe, for high velocity speeds or in dirty air | 0554 0647 |
Hz, 12 VA/instrument | Calibration Documents | Part no. | |
Plug-in power supply for testo 735, testo 635, testo 435, 5 | 0554 0447 | ISO calibration document/meter with surface probe; calibration | |
VDC 500 mA with European adapter | 0520 0071 | ||
points +140°F; +250°F; +360°F | |||
System case | Part no. | ||
ISO calibration document/Humidity, Electronic hygrometers; | 0520 0006 | ||
Service case for meter and probes, (16 x 12 x 4 inches) | 0516 0035 | calibration points 11.3%RH and 75.3%RH at +77°F | |
ISO calibration document/Pressure, Differential pressure, | |||
Service case for meter, probes and accessories, | 0516 0135 | accuracy 0.1 to 0.6 (% of fsv) | 0520 0025 |
(19 x 17 x 4.3 inches) | |||
Printer and Accessories | Part no. | ISO calibration document/Velocity, Hot wire, vane anemometer; | 0520 0024 |
calibration points 100; 158; 200; 300 fpm | |||
Testo Infrared printer and infrared interface, 1 roll of thermal | 0554 0547 | ISO calibration document/Velocity, Hot wire, vane anemometer, | |
paper and 4 round cell batteries | Pitot tube; calibration points 200; 400; 1000; 2000 fpm | 0520 0004 | |
Extra thermal printer paper (6 rolls), legible up to 10 years | 0554 0568 | ISO calibration document/Velocity, Hot wire, vane anemometer, | 0520 0034 |
Pitot tube; calibration points 1000; 2000; 3000; 4000 fpm | |||
Extra thermal printer paper (6 rolls) | 0554 0569 | ISO calibration document/Light, Lux probes; calibration points | 0520 0010 |
500; 1000; 2000 Lux | |||
ISO calibration document/CO2, CO2 probes; calibration points | 0520 0033 | ||
0; 1000; 5000 ppm |
Be the first to review “435-4 T&B Kit”