- Measure inaccessible areas with 40″ (102 cm) articulating probe
These thermoanemometers measure air velocity, air volume, and temperature. Display up to three measurements simultaneously on a large backlit LCD. Automatically calculate averages of all your parameters with the push of a button.
Model 10250-36 also stores 12,700 measurements and logs at intervals between one second and one hour. Additional measurement parameters include humidity, dew point, and web bulb. Easily calculate humidity averages, recall maximum, minimum, and average data points.
What’s Included:
Software, probe, USB cable, four AA batteries, hard carrying case, and calibration document supplied by the manufacturer.


Specifications | ||
Product Type | Hot-Wire Anemometer | |
Temp resolution | 0.1?øF (0.1?øC) | |
Temp range | 14 to 140?øF (-10 to 60?øC) | |
Temp accuracy | ?ñ0.5?øF (?ñ0.3?øC) | |
Qty/ea | 1 | |
RH range | 0 to 95% | |
RH resolution | 0.1% | |
RH accuracy | ?ñ3% | |
Manufacturer number | AVM440-A | |
Brand | Alnor | |
Display | backlit LCD | |
Memory capacity | 12,700+ samples and 100 test IDs | |
Logging intervals | 1 second to 1 hour | |
Velocity range | 0 to 6000 ft/min (0 to 30 m/s) | |
Velocity resolution | 1 ft/min (0.01 m/s) | |
Velocity accuracy | 3% of reading or ?ñ3 ft/min (?ñ0.015 m/s), whichever is greater | |
Dimensions | 7″L x 3-3/8″W x 2″D (17.8 x 8.6 x 5.1 cm) |
|
Time constant | User selectable | |
Dew point range | 5 to 120?øF (-15 to 49?øC) | |
Dew point resolution | 0.1?øF (0.1?øC) | |
Wet bulb temp (Range) | 40 to 140?øF (5 to 60?øC) | |
Wet bulb temp (Resolution) | 0.1?øF (0.1?øC) | |
Power | four AA batteries (included) |
Be the first to review “Air Velocity Meter, Straight Probe, Temp, Humidity, Data Logging”