DeFelsko STD Certified Polystyrene Blocks
General Specifications | ||||||
Order Code | Ideal for | Approximate Thickness | Accuracy | |||
Block | Block 2 | Block 3 | Block 4 | |||
P1 | PosiTector 6000 FT, FTS, NTS, FNTS, PosiTector 200 D | 375 µm 15 mils | 2mm 80 mils | 4.5mm 185 mils | 6.5 mm 250 mils | ±(2.5 µm + 0.05% of thickness) ±(0.1 mil + 0.05% of thickness) |
P2 | PosiTector 6000 FHS, NHS, EOC | 2.5 mm 100 mils | 6.5mm 250mils | 13mm 500mils | 19mm 750mils | |
P3 | PosiTector 100C | 375 µm 15 mils | 1.5mm 60mils | 2.5mm 100mils | 4.5mm 185mils | |
P4 | PosiTector 100D | 1.5mm 60mils | 2.5 mm 100 mils | 4.5mm 185mils | 6.5mm 250mils | |
P5 | PosiTector 6000 FKS, NKS | 1.5mm 60mils | 2.5mm 100mils | 6.5mm 250mils | 12mm 480mils | |
P6 | PosiTector 200C | 375 µm 15mils | 1.5 mm 60 mils | 2.5mm 100mils | 3mm 125 mils | |
P7 | PosiTector 6000 FHXS | 1.5mm 60mils | 4.5mm 185mils | 6.5mm 250mils | 9.5mm 375 mils | |
P8 | PosiTector 6000 FNGS, FLS | 13mm 500mils | 13mm 500mils | 13mm 500mils | 19.5mm 750mils |
Be the first to review “DeFelsko STDP2 Certified Block Standards P2”