DeFelsko STDA Certified Standards Series
General Specifications | |||||||
Order Code | Ideal For | Approximate Thickness | Coating/Substrate | Accuracy | |||
Plate 1 | PLate2 | Plate3 | Plate 4 | ||||
S1 | PosiTector 6000 F, FS, FRS, FN, FNS, FNRS, FXS, FNDS, PosiTest F&FM | 0 | 75µm 3 mils | 250µm 10 mils | 1500µm 60 mils | Epoxy on steel (Ferrous) | ±0.43 µm ±0.017mil |
S2 | PosiTector 6000 F0S, F45S, F90ES PosiTest DFT Ferrous & Combo | 0 | 75µm 3 mils | 250µm 10 mils | 1000µm 40 mils | ||
S3 | PosiTest G & GM PosiPen A.B & C | 0 | 15µm 0.6 mils | 40µm 1.6 mils | 100µm 4 mils | ||
S4 | PosiTector 6000 FXS | 0 | 75µm 3 mils | 1000µm 40 mils | 1900µm 75 mils | ||
A1 | PosiTector 6000 N, NS, NRS, FN, FNS, FNRS, FNDS | 0 | 75µm 3 mils | 250µm 10 mils | 1500µm 60 mils | Epoxy on Aluminum (Non-Ferroues) | ±0.43 µm ±0.017mil |
A2 | PosiTector 6000 NAS, N0S, N45S, N90S PosiTest DFT Combo | 0 | 75µm 3 mils | 250µm 10 mils | 500µm 20 mils | ||
A3 | PosiTector 100B, 200, 200B | 75µm 3 mils | 125µm 5 mils | 250µm 10 mils | 500µm 20 mils |
Be the first to review “DeFelsko STDA3 Certified Standards A3 Nonfe”