| Model Name | Description |
| Fluke 365 |
True-rms AC Clamp MeterIncluded accessories:
|
ÿ
Features and benefits |
|
|
Safety conformance |
| Specifications | |
| Diameter of measurable conductor | 0.71″ or 18 mm max |
| Operating temperature | -14 to 122§F (-10 to 50§C) |
| Storage Temperature | -40 to 140§F (-40 to 60§C) |
| Operating Humidity | < 90% @ 10 to 30 §C, < 75% @ 30 to 40§C |
| Operating Altitude | 0 to 2000 m |
| Size | 225 x 65 x 46 mm, (8.858 x 2.559 x 1.811 in.) |
| Weight | 275g, (10 oz.) |
| Temperature Coefficient | 0.01% §C (<18§C or > 28§C) |
| Warranty | Three years |
ÿ

Warranty: As per Manufacturer policy
100% Genuine Product
Easy and Secure Payment
Buyer Protection
Payment Options:
Be the first to review “Detachable Jaw True-rms AC/DC Clamp Meter”