Model | N | kgf | ozf | lbf | |
FG-3003 | Capacity | 10.000 | 1.0000 | 35.00 | 2.2000 |
Resolution | 0.001 | 0.0001 | 0.01 | 0.0005 | |
FG-3005 | Capacity | 50.000 | 5.0000 | 180.00 | 11.000 |
Resolution | 0.005 | 0.0005 | 0.05 | 0.001 | |
FG-3006 | Capacity | 100.00 | 10.000 | 350.0 | 22.000 |
Resolution | 0.01 | 0.001 | 0.1 | 0.005 | |
FG-3008 | Capacity | 500.00 | 50.000 | 1800.0 | 110.00 |
Resolution | 0.05 | 0.005 | 0.5 | 0.01 | |
FG-3009 | Capacity | 1000.0 | 100.00 | 3500 | 220.00 |
Resolution | 0.1 | 0.01 | 1 | 0.05 |
Accessories
FG-7CHRG | Charger |
FG-7USB | USB Cable |
FG-HK | Hook Adapter (M6) |
FG-7FL | Flat Adapter (M6) |
FG-7CN | Cone Adapter (M6) |
FG-7CL | Chisel Adapter (M6) |
FG-7GV | Notched Adapter (M6) |
FG-7RD | Extension Rod (M6) |
FG-PRINT | Portable Thermal Printer |
åÊ
Model | FG-3000 |
Accuracy | ± 0.3% F.S. |
Selectable Units | N, kgf, ozf, and lbf. (Depending on Range) |
Overload Capacity | 150% of F.S. (LCD flashes beyond 110% of F.S.) |
Measurement Method | Peak, Track, Preset |
Data Sampling Rate | 1000 Hz |
Display | 160*128 dot matrix LCD with Backlight |
Display Update Rate | 10 times/second |
Resolution | See chart |
Memory | 500 data |
Set Point | Programmable high and low limits in Preset Mode |
Battery Indicator | Display flashes battery icon when battery is low |
Power | 3.6VDC 800mAH Ni-MH rechargeable batteries |
Battery Life | Approximately 16 hours continuous use per full charge |
Charger / Adaptor | Universal USB/BM charger, Input: 110 ~ 240VAC |
Temperature Effects | <0.054% per °F (0.03% FS per °C) |
Outputs | USB, RS-232; High & Low Limit NPNåÕs |
Operating Temperature | 14 to 104°F (-10 to 40°C) |
Storage Relative Humidity | 20 to 80% |
Housing | Aluminum |
Storage Temperature | -4 to 122°F (-20 to 50°C) |
Oper. Relative Humidity | 5 to 95% |
Dimensions | 5.5 x 2.8 x 1.4″ (140 x 71 x 35.5 mm) |
Product Weight | 0.9 lb (0.4 kg) |
Package Weight | 2.25 lb (1 kg) |
Warranty | 1-Year |
Included Accessories | AC Adaptor/Charger, USB cable, calibration cert., 6 attachments: hook, flat tip, conical tip, chisel tip, notched tip, extension shaft |
Be the first to review “FG-3000 Digital Gauge”