Fluke NORMA 6004 Offers
Accurate enough for the lab, built for the field
Designed for portability, the lightweight, battery-powered analyzer eliminates the need to carry large, fragile, expensive analyzers into the field, allowing you to make measurements directly at the load in nearly any environment. By measuring directly at the load, you can discover how the equipment operates under real-world conditions, with real-world variables, not just at a test bench or in the lab.
Combined with wide-band frequency response, it makes it easier than ever to make measurements on hard to access systems such as inverter drive systems, DC-AC and AC-DC power conversion systems, and electric motors without removing them from service. Making these measurements in the field simplifies the troubleshooting, and performance measurement processes without sacrificing uptime, giving you more accurate test results, that will enable you to discover whether your loads are operating as effectively and efficiently as they should be.
Applications
- R&D and third party labs
- Renewable energy/clean tech
- Manufacturing
Fluke NORMA 6004 Specifications
Key Specifications | |
Inputs | 4 Voltage + 4 Current |
Sample Rate | 200 ks/s |
Measurement Update Rate | 100 ms, 200 ms, 500 ms, 1s |
Dual Analyzer Synchronization Mode | Able to extend to 6, 7 or 8 channels (using multiple instruments) |
Data Trend Storage Rate | As per display rate |
Main Function | Meter, Scope, Harmonic, Phasor, Trend |
Measuring Parameters | RMS, DC Component, AC Component, Rectified Mean, Peak Value, Peak-Peak, Crest Factor, Form Factor, Fundamental Component, Fundamental Content, Harmonic Distortion, Harmonic Content, Harmonic Factor for voltages and currents, Active Power, Reactive Power, Apparent Power, Power Factor, Phase Shift, Efficiency, Impedance, Electric Energy, Charge/Discharge capacity (Ah), Frequency |
Electrical | |
Range | 10, 100, 1000 V |
Crest Factor | CF ≤2 |
Maximum Voltage | 10% overload |
Input Impedance | 2 MΩ/10 pF (typical) |
Temperature Coefficient | 0.05 (Spec)/k |
Bandwidth | 1000 V range: 500 kHz 100 V range: 200 kHz 10 V range:100 kHz |
CMRR | 120 dB at 50/60 Hz |
Accuracy (% Reading + % Range) | |
Range – 1000 V | DC: 0.1 + 0.1 AC (10 Hz to 1 kHz): 0.1 + 0.1 AC (10 kHz): 5 + 0.5 |
Range – 100 V | DC: 0.1 + 0.1 AC (10 Hz to 1 kHz): 0.1 + 0.1 AC (10 kHz): 5 + 0.5 |
Range – 10 V | DC: 0.1 + 0.2 AC (10 Hz to 1 kHz): 0.1 + 0.2 AC (10 kHz): 5 + 0.5 |
Current | Crest factor: CF ≤2 Temperature coefficient: 0.05 x (Spec)/k Overload capacity: 10% overload CMRR: 120 dB at 50/60 Hz |
Shunt (Current Input) | Measuring range: 0.1, 1, 10 A Input impedance: 0.025 Ω (typical) Bandwidth: 10 A – 500 kHz; 1 A – 200 kHz; 0.1 A – 100 kHz |
BNC (Voltage Input) | Range: 0.1, 1, 10 V Input impedance: 100 kΩ/100 pF (typical) Bandwidth: 10 V – 500 kHz; 1 V – 200 kHz; 0.1 V – 100 kHz |
Range – 10 A | DC: 0.1 + 0.2 AC (10 Hz to 1 kHz): 0.1 + 0.1 AC (10 kHz): 5 + 1 |
Range – 1 A | DC: 0.1 + 0.5 AC (10 Hz to 1 kHz): 0.1 + 0.2 AC (10 kHz): 5 + 1 |
Range – 0.1 A | DC: 0.1 + 2 AC (10 Hz to 1 kHz): 0.1 + 1 AC (10 kHz): 5 + 1 |
Range – 10 V | DC: 0.1 + 0.1 AC (10 Hz to 1 kHz): 0.1 + 0.1 AC (10 kHz): 5 + 1 |
Range – 1 V | DC: 0.1 + 0.2 AC (10 Hz to 1 kHz): 0.1 + 0.1 AC (10 kHz): 5 + 1 |
Range – 0.1 V | DC: 0.1 + 1 AC (10 Hz to 1 kHz): 0.1 + 0.5 AC (10 kHz): 5 + 1 |
General Specifications | |
Operating Temperature | 14 to 122°F (-10 to 50°C) |
Storage Temperature | -22 to 140°F (-30 to 60°C) |
Operating Humidity | Non-condensing (<50°F [10°C]) ≤90% RH (at 50 to 86°F [10 to 30°C]) ≤75% RH (at 86 to 104°F [30 to 40°C]) ≤45% RH (at 104 to 122°F [40 to 50°C]) |
Altitude | Operating: 6561.68′ (2000 m) Storage: 39,370.1′ (12,000 m) |
Display | 5.7″, TFT LCD, 640 x 480 |
Battery | BP 291, 10.8 V/5000 mAh, 54Wh IEC 62133, UN38.3 Operating time: 10 Hours (on battery) |
Communication Interface | USB/RS485 |
Storage Capacity | 32GB |
PC Software | Fluke Power Analyzer software |
Ingress Protection | IP 50 (Terminals mated) according to IEC 60529 |
Safety | IEC 61010-1: Pollution Degree 2 IEC 61010-2-030: CAT IV 600V, CAT III 1000 V |
EMC | IEC 61326-1: Industrial IEC 61326-2-2 |
Dimensions | 11.73 x 8.46 x 3.78″ (298 x 215 x 96 mm) |
Weight | 7.7 lbs (3.5 kg) |
What’s included with the Fluke NORMA 6004
- Power Analyzer
- Test Leads:
- 4 x Red
- 4 x Black
- 8 x Blue
- Alligator Clips:
- 4 x Red
- 4 x Black
- 8 x Blue
- USB (Mini B) Cable
- RS-485/Synchrony Adapter
- Soft Carrying Case
- Power Supply Adapter
- Power Cord
- USB Flash Drive for PC SW and User Manual
Be the first to review “Fluke Norma 6004 Portable Power Analyzer, 4-channel”