Digital multiparameter benchtop meter for IDS sensors, for measurements/documentation according GLP/AQA, with integrated thermal printer. Set including IDS sensors. Meter with universal power supply, stand and operation manual, digital IDS pH electrode Sensor
- Providing accurate measurements, compliant documentation, and secure traceability
- Auto-recognition of USA/NIST and DIN buffers
- AutoRead function ensures repeatable results
- Easy to calibrate and maintain with calibration timer
- Power with universal AC adapter or AA batteries
The inoLab family of benchtop meters offer anintuitive user interface, large informative display, and keypad with tactilefeedback to provide an exceptional user experience for error-free operation.
inoLab Multi 9310 Multiparameter Meter with Intelligent Digital Sensors(IDS) for accurate measurements with compliant documentation and securetraceability. All the features of the 7310 with the addition of simpleplug-and-measure IDS sensor technology. All sensors log on with description,serial number, calibration state and specific sensor data. The Quality SensorControl (QSC) intelligent sensor rating monitors the condition of the electrode.
What’s Included:
Electrode stand, universal power adapter, and four AA batteries. Models inoLabpH 7310 and inoLab Multi 9310 also include data logging software and cable.Purchase electrodes separately.
Specifications | ||
Meter style | Benchtop | |
Dimensions | 9 1/2" x 7 1/2" x 3 1/8" (24 x 19 x 8 cm) | |
Range (pH) | ||
Range (Temperature) | ||
Range (mV) | ñ1200.0 | |
Range (Conductivity) | 0 æS to 1000 mS | |
Range (TDS) | 0 to 1999 mg/L | |
Range (Salinity) | 0.0 to 70 ppt | |
Range (Resistivity) | 0.00 to 20 M |
|
Range (Dissolved oxygen) | 0.00 to 90.00 mg/L; 0 to 600% saturation | |
Resolution (pH) | 0.1, 0.01, 0.001 | |
Resolution (Temperature) | 0.1 | |
Resolution (mV) | 0.1 | |
Resolution (Conductivity) | 3 significany digits | |
Resolution (TDS) | 3 significany digits | |
Resolution (Resistivity) | 3 significany digits | |
Accuracy (pH) | ñ0.005 | |
Accuracy (Temperature) | ñ0.1 | |
Accuracy (mV) | ñ0.3 or 0.05% of reading | |
Accuracy (Resistivity) | ñ0.5% of reading | |
Temperature compensation | Automatic or manual | |
Display | LCD | |
Interface | USB | |
Calibration | 5 | |
Waterproof | Yes | |
Buffer recognition | NIST, DIN | |
Power | AC power adapter or four AA batteries | |
Datalogging (points) | 5,000 | |
CE Compliance | Yes | |
Brand | WTW | |
Model | Multi 9310 w printer | |
Product Type | Multiparameter Meters |
Be the first to review “Multi 9310P SET K”