DeFelsko PosiTector DPM Series Dew Point Meter
Manufacturer Specs
| General Specifications | |||||
| Standard Body and Probe | DPM1 | DPMIR1 | DPMS1 | DPMA1 | DPMD1 |
| Advanced Body and Probe | DPM3 | DPMIR3 | DPMS3 | DPMA3 | DPMD3 |
| Probe only | PRBDPM | PRBDPMIR | PRBDPMS | PRBDPMA | PRBDPMD |
| Probe Description | Integral Probe with Direct Contact Surface Temperature Sensor | Integral Probe with Infrared Surface Temperature Sensor | Integral Probe with K-type Cabled Surface Temperature Sensor | Integral Probe with Wind Speed Sensor | Cabled Probe with 1/2” NPT Threads |
| Measured/ Calculated Parameters | Surface Temperature Air Temperature Wet Bulb Temperature* Relative Humidity Dew Point Temperature Surface Temperature minus Dew Point Temperature |
Surface Temperature Air Temperature Wet Bulb Temperature* Relative Humidity Dew Point Temperature Surface Temperature minus Dew Point Temperature |
Surface Temperature Air Temperature Wet Bulb Temperature* Relative Humidity Dew Point Temperature Surface Temperature minus Dew Point Temperature |
Surface Temperature Air Temperature Wet Bulb Temperature* Relative Humidity Dew Point Temperature Surface Temperature minus Dew Point Temperature Wind Speed |
Air Temperature Relative Humidity Dew Point Temperature |
| Specifications | Range | Accuracy | Resolution | ||
| Surface Temperature | –40˚ to 80˚ C | ± 0.5˚ C | 0.1˚ C | ||
| 80˚ to 190˚ C | ± 1.5˚ C | 0.1˚ C | |||
| –40˚ to 175˚ F | ± 1˚ F | 0.1˚ F | |||
| 175˚ to 375˚ F | ± 3˚ F | 0.1˚ F | |||
| Infrared Surface Temperature* | –70˚ to 380˚ C | ± 1˚C + 1%** | 0.1˚ C | ||
| –94˚ to 716˚ F | ± 1˚C + 1%** | 0.1˚ F | |||
| Air Temperature | –40˚ to 80˚ C | ± 0.5˚ C | 0.1˚ C | ||
| –40˚ to 175˚ F | ± 1˚ F | 0.1˚ F | |||
| Humidity | 0 to 100% | ± 3% | 0.1% | ||
| Wind Speed† | 0 to 20 m/s | ± 3% Full Scale + least significant digit | 0.1 m/s | ||
| 0 to 44 mph | ± 3% Full Scale + least significant digit | 0.1 mph | |||
| Dew Point | –60˚ to 80˚ C | ± 3˚ C‡ | 0.1˚ C | ||
| –76˚ to 175˚ F | ± 5.4˚ F‡ | 0.1˚ F | |||
| * DPM IR models only ** At 23˚ C ambient † DPM A models only ‡ dependent on RH. See www.defelsko.com/TdAccuracy for more information. |
|||||
Tech Specs
Environmental Testers / Physical Property/Psychrometer Template |
|
|---|---|
| Style (Psychrometer) | Hand Held |
| Measurement Types (Psychrometer) | Dew Point |
Test Equipment General Attributes |
|
| Warranty | 2 YEARS |
| Warranty Details | Two year warranty on gage body AND probe |
| Product Weight | 5 LBS |
| HTS/Schedule B Number | 810257031777 |
| Calibration Included | NIST Calibration |
| Battery Type | AAA |
| Power Supply Voltage | Battery Powered |
| Country of Origin | United States |

Warranty: As per Manufacturer policy
100% Genuine Product
Easy and Secure Payment
Buyer Protection
Payment Options:
Be the first to review “DeFelsko PosiTector DPMS3-E Dew Point Meter S3 Advanced”