Shore Hardness Durometer -A
Manufacturer Specs
General Specifications | ||
Probe | Shore A | Shore D |
Order Code | PRBSHDA | PRBSHDD |
Typlical Appliations | Soft to hard materials such as soft rubber, elastomers, neoprene, silicone, etc. | Medium to extra hard materials such as hard rubber, epoxies, hard plastics, PVC, acrylic, etc. |
Measurement Range | 0 – 100 | |
Accuracy | ± 1 | |
Resolutions | 0.1 |
Tech Specs
Test Equipment General Attributes | |
---|---|
HTS/Schedule B Number | 810257032262 |
Country of Origin | United States |
Be the first to review “DeFelsko PosiTector PRBSHDA Shore Hardness Durometer -A Probe”