STEM Omni Mantle
Technical Specification
| Model | Omni Mantle 250 | Omni Mantle 500 | Omni Mantle 1000 |
| Catalogue Number | OMCA0250 | OMCA0500 | OMCA1000 |
| Voltage | 230 & 115 | 230 & 115 | 230 & 115 |
| Number of Positions | 1 | 1 | 1 |
| Working Volume | 250ml | 500ml | 1000ml |
| Controlled Block | Ambient | Ambient | Ambient |
| Temperature Range | to 220¼C | to 220¼C | to 220¼C |
| Stir Speed Range rpm | 250- 800 | 250- 800 | 250- 800 |
| Dimensions (WxDxH) | 300x300x650mm | 300x300x650mm | 300x300x650mm |
| Shipping Weight | 4.8kg | 4.8kg | 4.8kg |
| Part Code | Model |
| OMCA0250 | Omni Mantle 250 |
| OMCA0500 | Omni Mantle 500 |
| OMCA1000 | Omni Mantle 1000 |

Warranty: As per Manufacturer policy
100% Genuine Product
Easy and Secure Payment
Buyer Protection
Payment Options:
Be the first to review “Stem omni controller & stirrer 230v”