Extech offers Thickness Gauges designed in compact, handheld, rugged housing ideal for field use. The ultrasonic technology allows for non-destructive thickness measurements for primarily steel structures. Complete with 2oz bottle of coolant, 2 AA batteries, 5MHz Transducer and hard carrying case.
Sun light readable
- Multiple transducer options for high temperature and difficult to measure materials
- Sunlight readable dot-matrix display with backlight
- Fast minimum feature to capture minimum thicknesses
- On screen display of 8 languages
Compact rugged meter for non-destructive thickness measurements
The TKG100 is a base gauge offering a simple user interface packaged in the same custom molded high density plastic case with rubber keypad as the other more sophisticated models. This gauge offers reliable, accurate thickness readings on mostly steel structures with access to only one side.
Extech offers Thickness Gauges designed in compact, handheld, rugged housing ideal for field use. The ultrasonic technology allows for non-destructive thickness measurements for primarily steel structures.
Specifications:
Specifications | Range |
---|---|
Steel Thickness Range | 5MHz probe: 0.040 to 20″ (1.0 to 508mm); 10MHz probe: 0.030″ to 2″ (0.76mm to 50.8mm) |
Material velocity calibration range | 0.200 to 0.7362 in/μS (0.508 to 18.699mm/μS) |
Languages | English, French, Spanish, Italian, Czech, German, Portuguese, Slovak, Finnish, and Hungarian |
Hold Mode | Holds display to retain last thickness reading with reverse video display |
Freeze Mode | Freezes display (ideal for high temperature readings) |
Fast Min/Max Mode | Displays Min or Max and actual thickness value at 20 measurements/sec |
Units | Inches/Millimeters/Microseconds |
Alarms | — |
Illuminating Keypad | F1 = Red, F2 = Yellow, F3 = Green for easy, go/no-go testing |
Gain – Variable adjustment | — |
B-Scan – Displays a cross section of the test piece | — |
Echo to Echo | — |
Differential Mode | — |
Velocity Mode | — |
Datalogger | — |
Range | — |
Rectification Modes | — |
Live Waveform (A-Scan) | — |
Battery Life | Up to 50 hrs (20hrs w/backlighting) |
Be the first to review “Extech TKG100: Digital Ultrasonic Thickness Gauge”