Precision,Industrial Bench Scales
- Large stainless steel platform with ABS housing for industrial use
- Provides NTEP 3,000d certified resolution and displays results via bright display
- 100 hour battery life for portability
Display | Backlit LCD | |
Operation | AC adaptor (supplied) or 6 C batteries | |
Communication | RS232 interface | |
Construction | ABS plastic housing with stainless steel pan | |
Design Features | Fast stabilization < 2 seconds, user selectable displayed resolution (non approved) |
- Gram
- Kilogram
- Ounce
- Pound
TR3RS | 71133709 | 3kg (6lb) | 0.5g (0.001lb) | 340x230mm | X | 3kg, OIML F2 or ASTM CL 4 | |||||
TR6RS | 71133710 | 6kg (15lb) | 1g (0.002lb) | 340x230mm | X | 6kg, OIML F2 or ASTM CL 4 | |||||
TR15RS | 71133711 | 15kg (30lb) | 2g (0.005lb) | 340x230mm | X | 15kg, OIML F2 or ASTM CL 4 | |||||
TR30RS | 71133712 | 30kg (60lb) | 5g (0.01lb) | 340x230mm | X | 30kg, OIML F2 or ASTM CL |
Be the first to review “Trooper® Compact Scales”