Mfr. Part No | Code | Description |
Optional Accessory Modules | ||
3-9900.393 | 159001698 | Relay Module – 2 DCR (Dry-contact relays) |
3-9900.394 | 159001699 | Direct Conductivity/Resistivity Module |
3-9900.395 | 159001697 | H COMM Module |
9900 Transmitter
The Signet 9900 Transmitter provides a singlechannel interface for many different parameters including Flow, pH/ORP,Conductivity/Resistivity, Salinity, Pressure, Temperature, Level and othersensors that output a 4 to 20 mA signal. The 9900 Transmitter (Generation II)has the added capability of supporting the Batch Module for batching control.The extra large (3.90åÓ x 3.90åÓ) auto-sensing backlit display featuresåÒat-a-glanceåÓ visibility that can be viewed at 4-5 times the distance overtraditional transmitters. The highly illuminated display and large charactersreduce the risk of misreading or misinterpreting the displayed values. Thedisplay shows separate lines for units, main and secondary measurements as wellas a dial-type digital bar graph.
The 9900 is offered in both panel or field mountversions. Both configurations can run on 12 to 32 VDC power (24 VDC nominal).The 9900 can also be loop powered with compatible sensors.
Designed for complete flexibility, plug-inmodules allow the unit to easily adapt to meet changing customer needs. Optionalmodules include Relay, Direct Conductivity/Resistivity, H COMM, Batch and a PCCOMM configuration tool. The unit can be used with default values for quick andeasy programming or can be customized with labeling, adjustable minimum andmaximum dial settings, and unit and decimal measurement choices.
Fields of Application:
- Wastewater Treatment
- Reverse Osmosis
- Deionization
- Chemical Manufacturing/Addition
- Metal and Plastic Finishing
- Fume Scrubbers
- Cooling Towers
- Media Filtration
Accessories and Replacement Parts | ||
Mfr. Part No | Code | Description |
6682-0204 | 159001709 | Conductivity Module Plug, 4 Pos, Right Angle |
6682-1102 | 159001710 | DC Power Plug, 2 Pos, Right Angle |
6682-1103 | 159001711 | Relay Module Plug, 3 Pos, Right Angle |
6682-1104 | 159001712 | Loop Power Plug, 4 Pos, Right Angle |
6682-3004 | 159001725 | Terminal Block Plug |
6682-3104 | 159001713 | Freq/S3L Plug, 4 Pos, Right Angle |
7300-7524 | 159000687 | 24 VDC power supply 7.5 W, 300 mA |
7300-1524 | 159000688 | 24 VDC power supply 15 W, 600 mA |
7300-3024 | 159000689 | 24 VDC power supply 30 W, 1.3 A |
7300-5024 | 159000690 | 24 VDC power supply 50 W, 2.1 A |
7300-1024 | 159000691 | 24 VDC power supply 100 W, 4.2 A |
3-0251 | 159001724 | PC COMM Configuration Tool |
3-8050 | 159000184 | Universal Mount Kit |
3-8050.396 | 159000617 | RC Filter kit (for relay use), 2 per kit |
3-8051 | 159000187 | Flow Sensor Integral Mounting Kit, NPT, Valox |
3-8051-1 | 159001755 | Flow Sensor Integral Mounting Kit, NPT, PP |
3-8051-2 | 159001756 | Flow Sensor Integral Mounting Kit, NPT, PVDF |
3-8052 | 159000188 | å? in. Integral Mount Kit |
3-8058-1 | 159000966 | I-Goåª Signal Converter, wire-mount |
3-8058-2 | 159000967 | I-Goåª Signal Converter, DIN rail mount |
3-9000.392-1 | 159000839 | Liquid Tight Connector Kit, NPT (1 pc.) |
3-9900.390 | 159001714 | Standard Connector Kit, Right Angle, 9900 Transmitter |
3-9900.391 | 159001715 | Optional Connector Kit, In-Line, 9900 Transmitter |
3-9900.392 | 159001700 | Wall Mount Accessory Kit for 9900 |
3-9900.396 | 159001701 | Angle Adjustment Adapter Kit (for Field Mounting) |
Be the first to review “9900 Relay Module”