Infrared Thermometer Standard
- Storage of 250 readings per probe-stored readings can be viewed or downloaded
- Button-activated laser pointer for accurate targeting
- Selectable emissivity values – choose from 7 preset material options, set a custom emissivity value, or adjust to a known temperature
The PosiTector Infrared Thermometer (IRT) is a hand-held, electronic instrument that measures surface temperature quickly and accurately. It consists of a body (Standard or Advanced) and probe.
![]() | Simple | ![]() | Durable |
|
| ||
![]() | Powerfull | ![]() | Versatile |
|
|
![]() | Accurate |
|
General Specifications | |||
Range | Accuracy | Resolution | |
Temperature Range | –70˚ to 380˚ C | ± 1˚C + 1%* | 0.1˚ C |
–94˚ to 716˚ F | 0.1˚ F | ||
*At 23˚ C ambient | |||
Laser Pointer | Class 2 < 1mW | ||
Emissivity | Adjustable | ||
Response Time | <500 ms (95% response) | ||
Spectral Response | 2 – 14 µm |
Be the first to review “DeFelsko PosiTector IRT1-E Infrared Thermometer Standard”