Backed by OHAUS’ century-old commitment to providing precise measurement, Starter 5000 provides accurate pH and ORP measurement for high-level experiments and research. Enhanced features, advanced technology, and high performance have been combined to support complex laboratory tasks requiring pH measurement.
Specifications:
Measurement Range | -2.00 – 20.00 pH; -2000.00 – +2000.00 mV; -30 – 130°C |
Accuracy | ± 0.03% mV; ± 0.002 pH; ± 0.1 °C |
Measurement Resolution | 0.001 pH; 0.01 mV; 0.1 °C |
ATC | Yes |
Electrode | ST350 (Included) |
Accuracy ± (mV) | 0.03 mV |
Accuracy ± (Temperature) | 0.1 °C |
Calibration | 9 Point |
In-use cover | Included |
Measurement Range (Temperature) | -30 °C – 130 °C |
Meter Type | pH; ORP |
Net Weight | 19.5 oz (550 g) |
Parameter | pH / ORP |
pH accuracy (±) | 0.002 |
pH measuring range | -2 – 20 |
pH resolution | 0.001 |
Power | AC Adapter (Included) |
Protection Rating | IP54 |
Temperature Compensation | Automatic |
Temperature Display | Yes |
Temperature Resolution | 0.1 °C |
Temperature Sensor | 30 KΩ NTC |
Working Environment | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85%RH, non-condensing) |
Be the first to review “pH Meter ST5000-F”