Manufacturer Specs
| General Specifications | |||
| Range | Accuracy | Resolution | |
| Temperature | 0˚ to 80˚ C | ± 0.5˚ C | 0.1˚ C |
| 32˚ to 175˚ F | ± 1˚ F | 0.1˚ F | |
| Humidity | 10 to 90% | ± 2%* | 0.1% |
| > 90% | ± 3%* | ||
| * 0 – 65˚ C (32 – 150˚ F) | |||
Tech Specs
Environmental Testers / Physical Property/Moisture Meters Template |
|
|---|---|
| Measurement Methods (Moisture Meter) | Pinless |
| For Pin units, Number of Pins | Not Applicable |
| Materials Tested | Concrete |
| Measure Temperature | Yes |
| Measure Humidity | Yes |
Test Equipment General Attributes |
|
| Warranty | 2 YEARS |
| Product Weight | 5 LBS |
| HTS/Schedule B Number | 810257033511 |
| Calibration Included | NIST Calibration |
| Battery Type | CR2032 |
| Power Supply Voltage | Battery Powered |
| Country of Origin | United States |

Warranty: As per Manufacturer policy
100% Genuine Product
Easy and Secure Payment
Buyer Protection
Payment Options:
Be the first to review “DeFelsko PosiTector CMMISKITC In Situ Concrete Moisture Complete Kit”