The Thermo-Anemometer Model 1227 is a portable, easy-to-use instrument which features an airflow sensor that is designed to accurately measure and log air flow or wind speed. The main advantage of the logger is its ability to perform a variety of recording tasks with easy and intuitive setup from a computer using supplied DataViewå¨åÊsoftware. The ergonomically designed case, large display, and intuitive function selection make this instrument the right choice for any application. The Thermo-Anemometer Model 1227 is designed for simple one-hand operation. It provides selectable measurement units to best fit your needs all on a blue luminescent backlit display.
Channel | Two with LCD display and Backlight | |
Input | Detachable Vane/optical sensor | |
Air Speed | Air flow | |
Measurement Range | 0.25 to 35.0m/s (49.0 to 6890.0fpm) | 0.00 to 2999m3/h |
Accuracy | ±3% of R + 4cts (0.25 to 2.99m/s) ±3% of R + 1ct (3.0 to 35.0m/s) |
8% of R |
Resolution | 0.01m/s from 0.25 to 2.99m/s 0.1fpm from 49.0 to 99.9fpm 0.1m/s from 3.0 to35m/s 1fpm from 100 to 6890fpm |
0.01m3/h from 0.00 to 2.99m3/h 0.1m3/h from 3.0 to 99.9m3/h 1m3/h from 100 to 2.00f m3/h |
Recording | Manual start/stop on the product Short press for MEM: spot recording/long press for REC at the defined default rate Programmed recording: start date, recording interval, and end date defined using DataViewå¨software |
|
Temperature | ||
Sensor | CTN | |
Accuracy | 32° to 122° F: ±1.4°F -4° to 32° F: ±2.3°F |
0° to 50° C: ±0.8°C -20° to 0° C: ±1.6°C |
Resolution | 0.1°F | åÊ0.1°C |
Other Functions | MIN-AVG-MAX-HOLD | |
Sampling Rate | Programable from 1s, 2s, 5s, 10s, 20s, 30s, 2min, 5min, 10min, 15min, 30min, and 1hr | |
MAP mode | The MAP mode can be used to map the air speeds measure on a surface of a room. In this case the measurements are saved in the same file | |
Memory | 1,000,000 measurements on each channel (4MB). Recorded data is stored in non-volatile memory and will be retained even if battery is low or removed. | |
Communication | USB 2.0 and Bluetooth 4.0 BLE range 1m typical | |
åÊPower Source | 3×1.5V AA (LR6) alkaline batteries or USB port (micro-USB adaptor offered as an accessory) | |
Battery Life | 200hrs., 8 days when recording with 15 minute intervals | |
Dimensions:åÊ åÊ åÊCase Sensor |
5.9 x 2.84 x 1.28″ (150 x 72 x 32mm) 6.3 x 3.15 x 1.5″ (160 x 80 x 38mm) |
|
Weight (with battery) | 14.1oz (400g) with batteries | |
Case | Polycarbonate | |
Operating Temperature | 14° to 140° F (-10° to 60°C) | |
Storage Temperature | -4° to 140° F (-20° to 60°C) | |
Relative Humidity | Up to 90% | |
Ingress Protection (IP) | IP40 | |
EMC | EN 61326-1 | |
Safety Compliance | IEC 61010-1 | |
Warranty | 2 years |
Be the first to review “Thermo-Anemometer Data Logger Model 1227”