Speed,Durability and Ease-of-Use
- Weighing (6 units)
- checkweighing
- negative checkweighing
- auto tare
- totalisation
- basic statistics
Display | LED, user configurable, 24 segment traffic light LED Bar Graph | |
Operation | Internal universal power supply or optional internal NiMH rechargeable battery | |
Communication | RS232 interface, optional RS422/485 and optional AC/DC relay outputs | |
Construction | IP66 stainless steel Indicator, 304 grade stainless steel platform pan with open achitecture frame, IP67 stainless steel load cell, stainless steel column and wall bracket included | |
Design Features | Platform with no visible threads for conformance to Food Safety standards, 20 part library indicator. |
Measures
- Gram
- Kilogram
- Ounce
- Pound
- Pound:Ounce
- %
CKW3R55 | 80251041 | 3kg (6lb) | 0.5g (0.001lb) | 254x254mm | X | X | 3kg, OIML F2 or ASTM CL 4 | ||||
CKW6R55 | 80251042 | 6kg (15lb) | 1g (0.002lb) | 254x254mm | X | X | 6kg, OIML F2 or ASTM CL 4 | ||||
CKW15L55 | 80251043 | 15kg (30lb) | 2g (0.005lb) | 305x305mm | X | X | 15kg, OIML F2 or ASTM CL 4 | ||||
CKW30L55 | 80251044 | 30kg (60lb) | 5g (0.01lb) | 305x305mm | X | X | 30kg, OIML F2 or ASTM CL |
Be the first to review “CKW Checkweighing Scales”