UCAL400+PortableDri-Block Calibrator
Calibrate yourtemperature sensors and systems
with our inexpensive portable unit.
|
UCAL 400+Technical data | |||
Minimum temperature | 5 | Fan cooling | Automatic |
Maximum temperature | 430 | Display resolution | 0.1 |
Cooling rate 400° C to 100° C | 21 min | Weight (lbs) | 9.0 lbs/4 kg |
Heating rate, 20° C to 400° C | 12 min | Insert immersion depth | 4.5 |
Independent Over-temperature cutout | approx. 450 | Dimensions | 8.75 x 8 x 8" 222.25 x 203.2 x 203.2 mm |
Warranty | Industry leading – 3 years parts and labor | ||
Specification at | 200 | 400 | |
Stability after 15 minutes | +/– 0.03 | +/– 0.05 | |
Display accuracy | +/– 0.3 | +/– 0.5 | |
Well to well uniformity | 0.015° C | 0.025° C | |
The UCAL400+ includes one multi-well insert (1/8", 3/16", 1/4", 5/16" & 3/8" well sizes), mains cable, insert extractor, NIST traceable calibration certificate and instruction manual. |
Ordering Information
Catalog # | Model | Voltage | Hz | Watts | Weight lbs. | Shipping Weight |
3028900 | UCAL400+ | 120 | 50/60 | 900 | 9 | 12.5 |
3028950 | UCAL400+ | 240 | 50/60 | 900 | 9 | 12.5 |
Inserts for the UCAL400+
Catalog Number | Description | Weight |
7032533 | Insert 5 x ¼" probes | 13oz |
7032534 | Insert 3/8" + 5/16" +1/4" + 3/16" + 1/8" probe | 13oz |
7032535 | Insert 2 x 3/8" + 2 x ¼" probes | 13oz |
7032536 | Insert 2 x ½" + 2 x ¼" probes | 13oz |
7032537 | Insert 1 x ¼" probes | 13oz |
7032538 | Insert blank | 13oz |
7032574 | Insert 1 x 9/16" + 1 x 1/4" probe | 13oz |
7032575 | Insert 1 x 5/8" + 1 x 1/4" probe | 13oz |
7032576 | Insert 1 x 11/16" + 1 x 1/4" probe | 13oz |
7032577 | Insert 1 x ¾" + 1 x 1/4" probe | 13oz |
Accessories
Catalog number | Item |
7032718 | Carrying case |
7032722 | Insert extractor |
7002705 | 120 volt mains cable |
7002712 | Instruction manual |
Be the first to review “UCAL400+ DRI-BLOCK CALIBRATOR 240 Volt”